Eliza Streatfield1
F, #38, b. JAN 1858, d. FEB 1929
Birth* | JAN 1858 | Eliza Streatfield was born in JAN 1858 at Stansted, Kent, EnglandG.3 |
Baptism | 23 JAN 1858 | She was baptized on 23 JAN 1858 at St Mary the Virgin Church, Stansted, Kent, EnglandG.2 |
(Witness) Residence | 30 MAR 1871 | She lived with George Streatfield at Brattens, Stansted, Kent, EnglandG, together with Fanny Streatfield, Anne Streatfield, Wilfred Streatfield, Frederick Tony Streatfield and Ellen Streatfield.4 |
(Witness) Residence | 30 MAR 1881 | Eliza Streatfield lived with George Streatfield at Horse & Groom Road, Stansted, Kent, EnglandG, together with Fanny Streatfield and Wilfred Streatfield.5 |
Residence* | 30 MAR 1891 | Eliza Streatfield lived at The Rectory, Ash next Ridley, Kent, EnglandG.6 |
Employment* | 30 MAR 1891 | She was employed as Servant, Waller family.6 |
Marriage* | 12 MAR 1892 | She married Walter Westover on 12 MAR 1892 at West Kingsdown, Kent, EnglandG.7 |
Married Name | 12 MAR 1892 | Her married name was Westover.8 |
Residence* | 30 MAR 1901 | She lived at Ivy Cottage, Fawkham Road, West Kingsdown, Kent, EnglandG, together with Thomas Streatfield; Walter Westover.9 |
(Witness) Residence | 30 MAR 1901 | Eliza Streatfield lived with Alfred Thomas Streatfield at Dray Cottage, Fawkham Road, Stansted, Kent, EnglandG.10 |
Residence | 2 APR 1911 | Eliza Streatfield lived at Ivy Cottage, West Kingsdown, Kent, EnglandG.11 |
Death* | FEB 1929 | She died in FEB 1929 at West Kingsdown, Kent, EnglandG, aged 71.12 |
Burial* | 5 FEB 1929 | She was buried on 5 FEB 1929 at West Kingsdown, Kent, EnglandG.12 |
Citations
- [S65] Unknown subject, bapt; Eliza Streatfield, parents George & Hannah, Stansted, Kent 1469800., England & Wales Christenings.
- [S20] IGI sources, bapt; Eliza, father George Streatfield, mother Hannah. Stanstead, Kent C167151.
- [S17] England & Wales BMD indices, birth, Malling, Kent, Jan-Mar 1858, vol 2a 361, as Streetfield.
- [S45] Extracted from the 1871 census.
- [S21] Extracted from the 1881 census.
- [S46] Extracted from the 1891 census, in Wm A Waller household.
- [S69] England & Wales Marriages, , marriage; Walter Westover & Eliza Streatfield, 34, Kingsdown, nr Eynesford, Kent, 1473698.
- [S57] Streatfield Research Group,, several contacts.
- [S35] Extracted from the 1901 census.
- [S35] Extracted from the 1901 census, recorded as Thomas Streatfield, age 18, son of Eliza Westover.
- [S68] Extracted from the 1911 Census, with husband, Walter Westover, no children listed.
- [S54] From web site , burial, Eliza Westover, Kingsdown, Kent, 1473698. England deaths & burials.
- [S17] England & Wales BMD indices, Malling, Kent, Apr-Jun 1882, vol 2a 609.