Ann Streatfield1
F, #158, b. 1837
Father | Thomas Streatfield1 b. 1801, d. 1860 |
Mother | Mary Ann (?) b. 1811, d. Apr 1888 |
Charts | Richard Streatfeilds descendants John Streatfeild's descendants |
Birth* | 1837 | Ann Streatfield was born in 1837 at Plaxtol, Kent, EnglandG.1 |
(Witness) Residence | 30 MAR 1841 | She lived with Thomas Streatfield and Mary Ann (?) at Burton's Brook Farm Cottage, Wrotham, Kent, EnglandG, together with Eleanor Streatfield and Harriett Streatfield.2 |
Last Edited | 28 Apr 2012 |
Citations
- [S57] Streatfield Research Group,, from IGI.
- [S25] Extracted from the 1841 census.