Marian Gertrude Streatfeild1
F, #274, b. JUL 1840, d. 8 FEB 1890
Birth* | JUL 1840 | Marian Gertrude Streatfeild was born in JUL 1840 at Uckfield, Sussex, EnglandG.1 |
(Witness) Residence | 30 MAR 1841 | She lived with Richard Shuttleworth Streatfeild and Charlotte Anne Brown at The Rocks, Uckfield, Sussex, EnglandG, together with Anne Charlotte Streatfeild.3,4 |
(Witness) Residence | 30 MAR 1851 | Marian Gertrude Streatfeild lived with Charlotte Anne Brown at The Rocks, Uckfield, Sussex, EnglandG, together with Anne Charlotte Streatfeild and Richard James Streatfeild.5 |
Married Name | 16 NOV 1869 | Her married name was Houston. |
Marriage* | 16 NOV 1869 | Marian Gertrude Streatfeild married John Blackiston-Houston on 16 NOV 1869 at Uckfield, Sussex, EnglandG.6,7 |
Death* | 8 FEB 1890 | She died on 8 FEB 1890 at Orangefield, Belfast, Down, IrelandG, aged 49.8 |
Citations
- [S17] England & Wales BMD indices, birth, Uckfield, Sussex, Jul-Sep 1840, vol 7 431.
- [S25] Extracted from the 1841 census, age 5 at census.
- [S25] Extracted from the 1841 census.
- [S93] Berry's Pedigrees of Kent, 1830.
- [S26] Extracted from the 1851 census.
- [S17] England & Wales BMD indices, marriage, Uckfield, Sussex, Oct-Decp 1859, vol 2b 189.
- [S54] From web site , http://theweald.org
- [S54] From web site , Ireland Civil Registrations, Death; age 49, Belfast, vol 1 464.